ActiveCampaign
https://www.activecampaign.comSaaS customer experience automation platform whose core product is deep, branching marketing-automation workflows, with an optional Pipelines CRM / sales-engagement add-on layered on top of the email marketing plans.
Best for
Marketing teams that need sophisticated branching automations, lead/contact scoring, and granular segmentation, and are willing to spend setup time to get there.
Worst for
Solo senders or very small lists wanting the cheapest possible sender — the entry-level Starter plan is capped at 25,000 contacts and gates automation, landing pages, and advanced segmentation behind the Plus tier and above.
Pricing
| Model | Contact-tiered | No source | Unverified |
|---|---|---|---|
| Free plan | No | Source ↗ | Verified 2026-08-18 |
| Annual discount | 19% Annual billing is paid as one upfront annual charge, not a monthly toggle. The effective discount vs. paying monthly varies by plan at the 1,000-contact anchor, computed directly from ActiveCampaign's own pricing data: Starter ~21% ($180/yr vs. $228 at the $19/mo rate), Plus ~17% ($588/yr vs. $708), Pro ~20% ($948/yr vs. $1,188), Enterprise ~19% ($1,740/yr vs. $2,148). 19% is the approximate average; it is not a single published flat rate. | Source ↗ | Verified 2026-08-18 |
Four contact-tiered plans: Starter, Plus, Pro, Enterprise. Price scales continuously with contact count within each plan (not just a plan-tier jump), read directly from the same pricing data ActiveCampaign's own pricing-page calculator uses (fetched from https://www.activecampaign.com/dist/pricing/fallback/USD.json, the calculator's own data source, confirmed 2026-08-18). Anchor prices at 1,000 contacts, billed monthly: Starter $19/mo, Plus $59/mo, Pro $99/mo, Enterprise $179/mo. Starter is hard-capped at 25,000 contacts; above that, only Plus/Pro/Enterprise are offered (which scale up to enterprise volumes via a 'contact sales' path beyond what is modelled here). Each plan includes a monthly email-send allowance as a multiplier of contacts (Starter 10x, Plus 10x, Pro 12x, Enterprise 15x, confirmed via the pricing page's own displayed text); additional email-send blocks can be purchased separately beyond that allowance. An optional 'Pipelines' CRM add-on (basic CRM, from $49/mo on Plus) and a 'Pipelines & Sales Engagement' add-on (from $85/mo on Plus) layer sales-pipeline/deal tracking on top of any marketing plan — these are not separate primary product tracks, they are paid add-ons to the email marketing plans, which are the primary offering modelled in this file and in the pricing engine.
Official pricing page ↗Capabilities
| Marketing email | Yes | Source ↗ | Verified 2026-08-18 |
|---|---|---|---|
| Transactional email | Paid add-on Sold as a Postmark transactional-email add-on (ActiveCampaign owns Postmark). Confirmed directly in ActiveCampaign's own pricing data feed: 'Postmark' add-on product, from $15/mo for 10,000 emails. | Source ↗ | Verified 2026-08-18 |
| SMTP relay | Paid add-on Provided via the same Postmark add-on as transactional email, not the core marketing plans. | Source ↗ | Verified 2026-08-18 |
| REST API | Yes | Source ↗ | Verified 2026-08-18 |
| Webhooks | Yes Webhook creation/management confirmed in the API reference; automation flows also support a native webhook action. | Source ↗ | Verified 2026-08-18 |
| Automation | Advanced workflow Branching if/else, goals, date-based triggers, webhook actions and split automations confirmed on Plus and above. Starter is limited to 5 actions per automation (confirmed on the pricing page), a materially more basic tier than Plus/Pro/Enterprise. | Source ↗ | Verified 2026-08-18 |
| Segmentation | Advanced Advanced AND/OR segment groups confirmed from the Plus plan up (ActiveCampaign's own pricing data feed lists 'segment-and-or-groups' as a Plus+ entitlement); Starter segmentation is more limited per the pricing page's own tier comparison. | Source ↗ | Verified 2026-08-18 |
| A/B testing | Yes Campaign split testing (subject line/content) is a general platform feature, not gated to a specific plan in help documentation. A/B testing inside automation workflows specifically requires Plus or above (per ActiveCampaign's own pricing data feed). | Source ↗ | Verified 2026-08-18 |
| SMS | Paid add-on Confirmed as a metered add-on in ActiveCampaign's own pricing data feed: from $21/mo for 1,000 SMS credits. | Source ↗ | Verified 2026-08-18 |
| Landing pages | Native Included from the Plus plan up; not available on Starter (confirmed via ActiveCampaign's own pricing data feed, where the 'landing-pages' entitlement first appears on Plus). | Source ↗ | Verified 2026-08-18 |
| Forms | Yes Native form builder on all plans; modal/popup forms specifically are gated to Plus and above. | Source ↗ | Verified 2026-08-18 |
| Deliverability tools | Advanced Vendor markets dedicated IP management, sender authentication, and real-time deliverability monitoring as part of the platform. Rated 'advanced' on the strength of this first-party description; a dedicated methodology page detailing exact tooling scope per tier was not found. | Source ↗ | Verified 2026-08-18 |
| Dedicated IP | Paid add-on A dedicated-IP entitlement ('postmark-dedicated-ip') is confirmed in ActiveCampaign's own pricing data feed as part of the Postmark transactional-email add-on. No first-party confirmation was found of a dedicated IP option for core marketing-plan sending specifically; see reports/needs-verification.md. | Source ↗ | Verified 2026-08-18 |
Ecommerce
| Shopify | Native Native Shopify integration confirmed on the ecommerce platform page. A separate 'Shopify Plus' integration tier is gated to Pro/Enterprise per ActiveCampaign's own pricing data feed. | Source ↗ | Verified 2026-08-18 |
|---|---|---|---|
| WooCommerce | Native Official 'ActiveCampaign for WooCommerce' WordPress plugin, first-party maintained. | Source ↗ | Verified 2026-08-18 |
| Magento | Native Confirmed via a Magento integration entitlement in ActiveCampaign's own pricing data feed, gated to Pro and Enterprise plans. | Source ↗ | Verified 2026-08-18 |
| Product recommendations | Yes Described on the ecommerce page as personalized product recommendations based on purchase history. | Source ↗ | Verified 2026-08-18 |
| Abandoned cart | Yes First-party case study cited on the page claims 3.7x the industry-average cart-recovery rate; treat the specific multiplier as marketing material, not independently verified, but the feature's existence is confirmed. | Source ↗ | Verified 2026-08-18 |
| Revenue attribution | Yes Confirmed via a 'revenue-attribution' entitlement and an 'ecom-marketing-revenue-report' entitlement in ActiveCampaign's own pricing data feed (Pro/Enterprise for full attribution). | Source ↗ | Verified 2026-08-18 |
Integrations
| Count | 1000+ | Source ↗ | Verified 2026-08-18 |
|---|---|---|---|
| Notable | Shopify, Woocommerce, Salesforce, Zapier, Postmark, Webflow | Source ↗ | Verified 2026-08-18 |
Support
| Support channels | Email, Chat, Community, Knowledge base Live chat for paying customers is available Mon-Fri 3am-11pm and Sun 6pm-11pm Central Time. A virtual-assistant 'phone call to ActiveCampaign AI support' also exists, but this is an AI assistant line, not traditional human phone support, so 'phone' is not included in the channel list. | Source ↗ | Verified 2026-08-18 |
|---|---|---|---|
| SLA | Not verified | No source | Unverified |
| Free plan support | No Not applicable in the sense of a permanently free plan, since ActiveCampaign has none — only a 14-day trial, during which standard support channels apply. | Source ↗ | Verified 2026-08-18 |
Compliance
| GDPR DPA | Yes | Source ↗ | Verified 2026-08-18 |
|---|---|---|---|
| EU data residency | Yes EU customers are auto-assigned to an EU data center by GEO IP (not user-selectable). Vendor's own Multi-Regional Data Hosting Policy states contact data storage is regional but some processing may still occur in the US and other locations outside the hosting region. | Source ↗ | Verified 2026-08-18 |
| SOC 2 | Yes SOC 2 Type 2 report available on request via the vendor's Trust Center, under NDA. | Source ↗ | Verified 2026-08-18 |