Mailchimp
https://mailchimp.comThe best-known all-in-one SaaS email marketing platform, aimed at small businesses and ecommerce brands that want automation and integrations without technical setup.
Best for
Small-to-mid ecommerce and SMB teams that want a polished, low-setup marketing suite with broad app integrations.
Worst for
High-volume or budget-conscious senders, and developers who want granular API/SMTP control without paying for a full marketing suite.
Pricing
| Model | Contact-tiered | No source | Unverified |
|---|---|---|---|
| Free plan | Yes — Up to 250 contacts, 500 email sends/month (max 250/day), 1 audience, single-step automations only; email support limited to the first 30 days. | Source ↗ | Verified 2026-08-18 |
| Annual discount | 15% Confirmed 15% discount applies to the 10,000+ contact tier and holds for the first 12 months; no blanket monthly-vs-annual toggle discount is documented at lower tiers. | Source ↗ | Verified 2026-08-18 |
Price scales continuously with contact count, not just plan tier. Monthly send allowance is a multiple of contacts (10x on Essentials, 12x on Standard, 15x on Premium). Baseline list prices observed: Essentials $13/mo and Standard $20/mo (both at up to 500 contacts); Premium $350/mo (at up to 10,000 contacts). Full tiered pricing table is modelled in the pricing engine, not this file.
Official pricing page ↗Capabilities
| Marketing email | Yes | Source ↗ | Verified 2026-08-18 |
|---|---|---|---|
| Transactional email | Paid add-on Sold separately as the Mailchimp Transactional Email (Mandrill) add-on for Standard/Premium plans. | Source ↗ | Verified 2026-08-18 |
| SMTP relay | Paid add-on Provided via the Transactional Email add-on (Mandrill), not the core marketing plans. | Source ↗ | Verified 2026-08-18 |
| REST API | Yes | Source ↗ | Verified 2026-08-18 |
| Webhooks | Yes | Source ↗ | Verified 2026-08-18 |
| Automation | Visual builder Multi-step automation flows (up to 200) on Standard and Premium; Essentials and Free are limited to single-step automations. | Source ↗ | Verified 2026-08-18 |
| Segmentation | Advanced Predictive segmentation included from the Standard plan up. | Source ↗ | Verified 2026-08-18 |
| A/B testing | Yes Included from the Essentials tier up; not available on Free. | Source ↗ | Verified 2026-08-18 |
| SMS | Paid add-on US and Canada only; MMS in select locations. | Source ↗ | Verified 2026-08-18 |
| Landing pages | Native Available even on the Free plan. | Source ↗ | Verified 2026-08-18 |
| Forms | Yes | Source ↗ | Verified 2026-08-18 |
| Deliverability tools | Not verified Mailchimp markets an 'Inbox Preview' feature but a first-party page confirming its current scope and plan gating could not be located in this pass. See reports/needs-verification.md. | No source | Unverified |
| Dedicated IP | Not verified Widely reported as a paid add-on (~$29.95/mo, Standard/Premium only) but no first-party Mailchimp page confirming current price or tier availability could be verified. See reports/needs-verification.md. | No source | Unverified |
Ecommerce
| Shopify | Native Official 'Mailchimp for Shopify' app. | Source ↗ | Verified 2026-08-18 |
|---|---|---|---|
| WooCommerce | Native Official WordPress/WooCommerce plugin. | Source ↗ | Verified 2026-08-18 |
| Magento | Native | Source ↗ | Verified 2026-08-18 |
| Product recommendations | Yes | Source ↗ | Verified 2026-08-18 |
| Abandoned cart | Yes | Source ↗ | Verified 2026-08-18 |
| Revenue attribution | Not verified Mailchimp is widely reported to show purchase/revenue data from connected stores, but a first-party page precisely describing attribution methodology could not be verified in this pass. See reports/needs-verification.md. | No source | Unverified |
Integrations
| Count | 300+ | Source ↗ | Verified 2026-08-18 |
|---|---|---|---|
| Notable | Shopify, Woocommerce, Salesforce, Zapier, Stripe, Canva | Source ↗ | Verified 2026-08-18 |
Support
| Support channels | Email, Chat, Phone Phone support is limited to the Premium plan; Free plan gets email support for the first 30 days only. | Source ↗ | Verified 2026-08-18 |
|---|---|---|---|
| SLA | Not verified | No source | Unverified |
| Free plan support | Yes Email support only, limited to the first 30 days after signup. | Source ↗ | Verified 2026-08-18 |