Postmark
https://postmarkapp.comA transactional email API/SMTP specialist built for password resets, receipts, and notifications, now owned by ActiveCampaign.
Best for
Developers and product teams that need reliable, fast, well-monitored delivery of application-triggered email (password resets, order confirmations, alerts) via API or SMTP.
Worst for
Teams that need a marketing campaign builder, contact/list management, visual automation workflows, landing pages, or signup forms — Postmark has none of these and points marketing needs to its sibling product, ActiveCampaign.
Pricing
| Model | Send-volume-tiered | No source | Unverified |
|---|---|---|---|
| Free plan | Yes — 100 emails/month, no overages allowed. Never expires, no credit card required. | Source ↗ | Verified 2026-08-18 |
| Annual discount | 0% Postmark's pricing page states annual plans are not currently offered, though the company says it is 'looking at introducing' them in the future. | Source ↗ | Verified 2026-08-18 |
Three paid plans (Basic $15/mo, Pro $16.50/mo, Platform $18/mo) all start at 10,000 emails/month included, and differ mainly by feature limits (custom sending domains, message streams, servers, users, data retention) and by their per-1,000-email overage rate ($1.80 / $1.30 / $1.20 respectively) rather than by included volume. There is no volume selector; the base price is flat for the first 10,000 emails and overages are billed at the end of the cycle. Enterprise/very-high-volume senders are quote-only via sales. Optional add-ons: dedicated IP ($50/mo per IP, requires 300,000+ emails/month), Custom Activity Retention (from $5/mo), DMARC Monitoring (from $14/mo per domain).
Official pricing page ↗Capabilities
| Marketing email | No Postmark's 'Broadcast' Message Streams technically permit bulk/newsletter-type sends (each must include an unsubscribe link) and separate them from transactional traffic for deliverability, but there is no campaign builder, audience/list management UI, or contact segmentation tool — the sending application must build the email and manage recipients itself. This is sending infrastructure, not a marketing-email product, so marketing_email is recorded as false; see the transactional_email/note and automation/segmentation fields for the same distinction. | Source ↗ | Verified 2026-08-18 |
|---|---|---|---|
| Transactional email | Native This is Postmark's core, entire product. | Source ↗ | Verified 2026-08-18 |
| SMTP relay | Native SMTP is offered as a first-class alternative to the REST API, described as 'a fast, reliable, care-free replacement for SMTP.' | Source ↗ | Verified 2026-08-18 |
| REST API | Yes | Source ↗ | Verified 2026-08-18 |
| Webhooks | Yes Covers delivery, bounce, open, click, spam complaint, subscription-change, and inbound events; up to 10 webhook URLs per stream. | Source ↗ | Verified 2026-08-18 |
| Automation | None No visual workflow/automation builder of any kind; sends are triggered entirely by the customer's own application code. | Source ↗ | Verified 2026-08-18 |
| Segmentation | None No contact database or audience segmentation tooling — Postmark has no concept of a stored contact list. | Source ↗ | Verified 2026-08-18 |
| A/B testing | No No native A/B/split-testing feature; a 2016-era third-party integration (Sendwithus) offered this but Postmark itself does not. | Source ↗ | Verified 2026-08-18 |
| SMS | None No SMS product found anywhere on postmarkapp.com. | Source ↗ | Verified 2026-08-18 |
| Landing pages | None No landing-page builder; the footer directs marketing-site needs to sibling product ActiveCampaign. | Source ↗ | Verified 2026-08-18 |
| Forms | No No native signup/subscribe form builder. | Source ↗ | Verified 2026-08-18 |
| Deliverability tools | Advanced Automatic bounce and spam-complaint handling, DKIM/SPF/DMARC setup guidance, a dedicated DMARC monitoring tool (paid add-on, from $14/mo per domain on postmarkapp.com/pricing), Message Streams to isolate sending reputation by traffic type, and optional dedicated IPs. | Source ↗ | Verified 2026-08-18 |
| Dedicated IP | Paid add-on Starts at $50/month per IP; only available to customers sending 300,000+ emails/month. | Source ↗ | Verified 2026-08-18 |
Ecommerce
| Shopify | Via integration No native Shopify app on postmarkapp.com; connected via Zapier or custom API/webhook integration built by the merchant. | Source ↗ | Verified 2026-08-18 |
|---|---|---|---|
| WooCommerce | Via integration No first-party WooCommerce plugin from Postmark; routed via WordPress SMTP plugins (e.g. WP Mail SMTP, ShopMagic) or Zapier that connect to Postmark's SMTP/API. | Source ↗ | Verified 2026-08-18 |
| Magento | Via integration No first-party Magento extension from Postmark; third-party Magento 2 SMTP extensions (e.g. Plumrocket, Mageplaza) or Zapier connect to Postmark's SMTP/API. | Source ↗ | Verified 2026-08-18 |
| Product recommendations | No Not a marketing/ecommerce product; no such feature exists. | Source ↗ | Verified 2026-08-18 |
| Abandoned cart | No No native ecommerce event tracking or cart-abandonment triggers; would have to be built by the customer's application and sent as a transactional message. | Source ↗ | Verified 2026-08-18 |
| Revenue attribution | No No revenue/purchase-attribution reporting found; Postmark's analytics cover delivery/open/click/bounce events only, not ecommerce revenue. | Source ↗ | Verified 2026-08-18 |
Integrations
| Count | Not verified | Source ↗ | Verified 2026-08-18 |
|---|---|---|---|
| Notable | Zapier, Wordpress, Slack, Stripe, Activecampaign, Customer.io, Supabase, Figma | Source ↗ | Verified 2026-08-18 |
Support
| Support channels | Email, Chat Live chat Monday-Friday 9am-6pm EST via Help > Ask > Chat; email support otherwise (average response under 3 hours). No phone support found; not available 24/7. | Source ↗ | Verified 2026-08-18 |
|---|---|---|---|
| SLA | Not verified | No source | Unverified |
| Free plan support | Not verified No first-party page found that explicitly states whether free-plan accounts receive the same support access as paid accounts. Support pages describe channels without mentioning plan-based gating, but that is not a positive confirmation. See reports/needs-verification.md. | No source | Unverified |
Compliance
| GDPR DPA | Yes Signable DPA incorporating Standard Contractual Clauses, offered to all customers. | Source ↗ | Verified 2026-08-18 |
|---|---|---|---|
| EU data residency | No First-party FAQ states: 'Postmark is a US-based company and we also store our data in the US, including personal data of our customers.' No EU hosting option is offered. | Source ↗ | Verified 2026-08-18 |
| SOC 2 | No First-party support article states: 'Even though Postmark itself has not undergone a SOC audit, our data center has.' Postmark's data center (Deft) holds SOC 1/SOC 2 accreditation, but Postmark as a company has not obtained its own SOC 2 report — recorded as false to reflect Postmark's own status, not its data center's. | Source ↗ | Verified 2026-08-18 |